My Media consumption over the period of a week
Week One | Television | Radio | Social Media | Magazine | |
Monday | 1h | 0h | 4h | 30mins | |
Tuesday | 0h | 1h | 3h | 1h | |
Wednesday | 2h | 2h | 1h | 0h | |
Thursday | 3h | 0h | 0h | 2h | |
Friday | 0h | 1h | 1h | 1h | |
Saturday | 1h | 30mins | 0h | 30mins | |
Sunday | 30mins | 2h | 2h | 1h |
Week Two | Television | Radio | Social Media | Magazine | |
Monday | 2h | 1h | 30mins | 30mins | |
Tuesday | 1h | 0h | 2h | 1h | |
Wednesday | 0h | 30mins | 1h | 2h | |
Thursday | 2h | 0h | 1h | 0h | |
Friday | 30mins | 1h | 0h | 1h | |
Saturday | 1h | 0h | 30mins | 30mins | |
Sunday | 0h | 1h | 1h | 1h |
What do you consume the most?
Twitter, Facebook and Instagram
What do you consume the least?
Radio and Magazines
Three texts that will help bring my media up to speed.
Media Week Magazine, Media.Edusites.co.uk, The Daily Mail.
Fantastic, Hayley! Have you been maintaining this so that you can ensure you have a healthy diet of all sorts of media? :-)
ReplyDelete